Ready to start automating
phone calls with AI?
Start for free and pay only for what you use. No hidden fees, no monthly minimums.
Pay as you go
Ideal for solopreneurs & freelancers
0.69€ per minute
no credit card

INCLUDING:
Platform
No-code builder, custom workflows & actions
Voice API
Premium voices in 35+ languages
LLM
GPT - GPT Realtime, Gemini, Llama, Claude. Finetuned for conversations & low latency
Transcription API
Gladia, Deepgram speech-to-text
Telephony
Telephony & SMS Functionality, SIP Trunk integration available
💡 Get lower per-minute rates with monthly plans
Enterprise
Tailored for excellence in scalability, security, and support
Limited-time Migration Offer
Trusted by leading companies
More efficient, productive and cost-effective with Famulor Voice AI










Calculate your savings with AI voice assistantsFamulor AI
See in real time how much cheaper AI telephony is vs. human agents.
- Instant setup, 24/7 availability
- Scale to thousands of parallel calls
- No onboarding or training costs
- Pay only for active call minutes
- Per‑second billing
- Multilingual & customizable
- Seamless integrations (API & Widget)
- Privacy‑first
- Never sick or on leave, always friendly – automated workflows
Cost calculator
Controls
Results
Advanced
Advanced assumptions
Plans comparison
| Core | Pay as you go | Flex | Starter | Business | Scale |
|---|---|---|---|---|---|
| Included minutes / month | 0 | 30 | 100 | 600 | 4,000 |
| Additional minute cost | 0.69€/min | 0.50€/min | 0.40€/min | 0.15€/min | 0.11€/min |
| Per‑second billing | |||||
| AI Voice Bot | |||||
| AI ChatBot | |||||
| Key features | |||||
| Speech‑to‑speech LLM (real‑time) | |||||
| Real‑time appointment scheduling (Cal.com, GoHighLevel) | |||||
| Real human call transfer | |||||
| Post‑call data extraction | |||||
| Platform | |||||
| Custom prompt | |||||
| Prompt templates | |||||
| LLMs / Speech‑to‑speech models | |||||
| Real‑time models | |||||
| Inbound and outbound calls | |||||
| Embeddable web widget | |||||
| Knowledge base (RAG) | |||||
| Campaigns (Batch calls) | |||||
| Voices | +100 | +100 | +100 | +100 | +100 |
| Languages | 35+ | 35+ | 35+ | 35+ | 35+ |
| Assistants | 10 | ||||
| Information Extractor | |||||
| Automation Platform | |||||
| Automation Platform | |||||
| No‑code automation platform runs / mo | 5k | 10k | 100k | ||
| Workflows | |||||
| Flow version history | |||||
| Concurrent calls | 5 | 50 | 100 | ||
| Cloned voices | 5 | 50 | 100 | ||
| Caller ID | |||||
| Multilingual | |||||
| Webhook & API | |||||
| Reporting dashboard | |||||
| Custom Dashboard | |||||
| Export | |||||
| Phone system integrations (PBX & VoIP via SIP) | |||||
| Bring Your Own Carrier (BYOC) – SIP trunk ready | |||||
| LLM | |||||
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Transcription providers | |||||
| Free | Free | Free | Free | Free | |
| Free | Free | Free | Free | Free | |
| Phone numbers | |||||
| Use your own mobile numbers | |||||
| Dedicated phone numbers | ab €3,99/Nr. | ab €3,99/Nr. | ab €3,99/Nr. | ab €3,99/Nr. | ab €3,99/Nr. |
| Custom country provisioning | |||||
| Inbound calls | |||||
| Outbound calls | |||||
| Call forwarding | Free | Free | Free | Free | Free |
| Call data deletion | |||||
| Blacklist (DNC) | |||||
| Server location: | |||||
| Data retention | |||||
| Call history | |||||
| GDPR compliant | |||||
| Support & Add‑ons | |||||
| Opt‑out recording & transcription | |||||
| Simulation testing | |||||
| Analytics | |||||
| Custom GPT | |||||
| Email support | |||||
| Live chat support | |||||
| Onboarding meeting | |||||
| WhatsApp support | |||||
| Teams support | |||||
| Prompt engineering support | |||||
| White label Partner Platform (Multi‑tenant) | |||||
| 1‑to‑1 dedicated support |
GDPR Compliant & EU Data Protection
Our platform is 100% GDPR-compliant by design. All customer data is exclusively processed and stored in the EU – with the highest security and compliance standards.
Important: We do not use the public OpenAI API, but exclusively Microsoft Azure OpenAI Service. This guarantees EU data processing, GDPR compliance, and that your data is never used for model training.
AI Models & Infrastructure:
- OpenAI GPT models via Microsoft Azure OpenAI Service with Azure Data Zones in Germany West Central Not via OpenAI API
- Google Gemini via Vertex AI with EU data residency and GDPR compliance
- Anthropic Claude with EU-compliant data processing and privacy guarantees
- Meta Llama (open source) hosted on Azure with EU data residency
- ElevenLabs Enterprise with dedicated EU data residency
- Famulor platform hosted on AWS EU and Vercel in Frankfurt, Germany (eu-central-1 / fra1)
You have full control: choose which model you want to use in the assistant area – all with guaranteed EU data processing.
Start your own platform with White‑label plan
Why settle for just using AI? Take the lead, own your platform, and grow your brand with our white‑label solution.
Famulor auf Ihrem Branding
Own branding, domains, sub‑accounts, unlimited runs.
Your benefits as a partner & Creator
Join the Famulor network and scale with AI telephony — we bring product, proof and hands‑on support.
Partner & Creator
Join the Famulor network and scale with AI telephony — we bring product, proof and hands‑on support.